| Cash and bank |
| Cash in hand | dropdown | Cash book postings. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Bank (when a bank account has none of its own) | dropdown | Bank postings for a bank account that has no ledger account of its own. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Bank in transit | dropdown | Money on its way between bank and cash or between banks. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Unallocated receipts | dropdown | Money received that is not yet matched to an invoice. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Customers |
| Customer receivable | dropdown | What customers owe on sales invoices. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Customer advance (prepayment) | dropdown | Advances received from customers before invoicing. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Delivered not invoiced (unbilled receivable) | dropdown | Goods delivered to customers but not yet invoiced. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Vendors |
| Vendor liability (goods) | dropdown | What you owe suppliers for goods. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Vendor liability (services) | dropdown | What you owe suppliers for services. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Vendor advance (prepayment) | dropdown | Advances paid to suppliers. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Received not invoiced | dropdown | Goods received but not yet billed by the supplier. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Products and inventory |
| Product revenue | dropdown | Sales of goods. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Service revenue | dropdown | Sales of services. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Sales returns | dropdown | Goods returned by customers. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Trade discount allowed | dropdown | Trade discount given on sales. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Trade discount received | dropdown | Trade discount received on purchases. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Product asset (trading goods) | dropdown | Value of trading stock. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Raw materials | dropdown | Value of raw material stock. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Finished goods | dropdown | Value of finished goods stock. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Work in progress | dropdown | Value of production not yet finished. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Stock in transit | dropdown | Stock moving between branches. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Cost of goods sold | dropdown | Cost of the stock sold. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Product expense (non-stock items) | dropdown | Purchases of items not kept in stock. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Purchase returns (non-stock items) | dropdown | Returns of items not kept in stock. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Purchase price variance | dropdown | Difference between expected and actual purchase price. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Invoice price variance | dropdown | Difference between receipt value and bill value. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Inventory differences (physical count) | dropdown | Gains or losses found on stock counts. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Inventory write-off and wastage | dropdown | Stock written off or wasted. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Production cost variance | dropdown | Difference between planned and actual production cost. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Taxes |
| CGST input credit | dropdown | CGST paid on purchases that can be claimed. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| SGST / UTGST input credit | dropdown | SGST or UTGST paid on purchases that can be claimed. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| IGST input credit | dropdown | IGST paid on purchases that can be claimed. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Cess input credit | dropdown | Cess paid on purchases that can be claimed. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| CGST output payable | dropdown | CGST collected on sales. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| SGST / UTGST output payable | dropdown | SGST or UTGST collected on sales. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| IGST output payable | dropdown | IGST collected on sales. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Cess payable | dropdown | Cess collected on sales. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| GST payable under reverse charge | dropdown | GST you pay under reverse charge. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| TDS payable | dropdown | TDS deducted from payments, to be paid to the government. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| TCS payable | dropdown | TCS collected, to be paid to the government. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| TDS receivable | dropdown | TDS deducted by your customers. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| TCS receivable | dropdown | TCS collected from you by suppliers. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Payroll |
| Salaries and wages | dropdown | Salary expense. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Employer PF, ESI and welfare | dropdown | Employer's share of PF, ESI and welfare. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Leave encashment | dropdown | Leave encashment expense. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Gratuity | dropdown | Gratuity expense. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Salaries and deductions payable | dropdown | Net salaries still to be paid. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| PF payable | dropdown | PF to be deposited. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| ESI payable | dropdown | ESI to be deposited. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Professional tax payable | dropdown | Professional tax to be paid. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| TDS on salaries payable | dropdown | TDS deducted from salaries. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Labour welfare fund payable | dropdown | Labour welfare fund to be paid. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Staff loans and advances | dropdown | Loans and advances given to staff. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Other income and expense |
| General expense (a charge with no head) | dropdown | Charges that have no expense head of their own. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Other income | dropdown | Income other than sales. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Early-payment discount allowed | dropdown | Discount given to customers for paying early. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Early-payment discount received | dropdown | Discount received from suppliers for paying early. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Bad debts written off | dropdown | Customer dues written off. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Foreign exchange gain | dropdown | Gains from exchange rate changes. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Foreign exchange loss | dropdown | Losses from exchange rate changes. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Rounding off | dropdown | Small rounding differences. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Interest expense | dropdown | Interest paid. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Depreciation | dropdown | Depreciation expense. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Accumulated depreciation | dropdown | Total depreciation charged on assets. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Equity and period end |
| Owner capital | dropdown | Capital brought in by the owner. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Owner drawings | dropdown | Money taken out by the owner. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Retained earnings | dropdown | Profits kept in the business. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Opening balance difference | dropdown | Balancing figure for opening balances. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |
| Suspense (balancing) | dropdown | Temporary balancing entries. Pick a posting account of the matching type from your chart. If it is not mapped, the standard chart's account is used the first time a posting needs it. |